Comparison · Legacy Italian mass-market EVOO
Nostramarefoods vs Filippo Berio
Long-established Italian brand with strong UK and US supermarket presence. Here's how Nostramarefoods differs on the structural factors buyers care about — origin, supply chain, MOQ, and traceability.
| Attribute | Nostramarefoods | Filippo Berio |
|---|---|---|
| Origin | 100% Spanish single-origin (Andalucía, Murcia) | We sell Spanish single-origin; Filippo Berio oils are frequently multi-origin Mediterranean blends. |
| Supply chain | Direct mill-to-buyer, bottled at source | Nostramare bottles at source in Spain; large European brands typically consolidate and re-bottle at central European facilities. |
| Minimum order | Flexible pallet and container MOQ suited for boutique retailers and foodservice distributors. | Varies by distributor |
| Private label | Own-brand only | Own-brand only. |
| Traceability | Grove-and-mill QR on every bottle | Batch-level QR traceability from grove to bottle. |
| Pricing model | Spanish origin lets us offer competitive EXW pricing on premium tiers. | Mixed distributor markup |
Why buyers switch to Nostramarefoods
- →Single-origin Spanish integrity
- →Bottled-at-source freshness
- →Direct terms without European re-bottling markup
Request a side-by-side sample
We'll ship a Nostramarefoods sample kit alongside your specification for Filippo Berio so your team can taste and compare acidity, polyphenol tier, and finish.
