Comparison · Mass-market Italian brand
Nostramarefoods vs Bertolli
Widely distributed supermarket EVOO under a heritage Italian label; oils are typically blends of oils from multiple Mediterranean countries. Here's how Nostramarefoods differs on the structural factors buyers care about — origin, supply chain, MOQ, and traceability.
| Attribute | Nostramarefoods | Bertolli |
|---|---|---|
| Origin | 100% Spanish single-origin (Andalucía, Murcia) | Nostramarefoods is 100% Spanish single-origin from Andalucía and Murcia; Bertolli oils are commonly blended across origins. |
| Supply chain | Direct mill-to-buyer, bottled at source | We ship direct from the Spanish mill to the buyer with no intermediate re-bottler; large mass-market brands operate through multi-step supply chains. |
| Minimum order | Our MOQ starts at 1 pallet for retail SKUs and 1x20ft container for bulk — flexible for boutique importers. | Varies by distributor |
| Private label | Own-brand only | We do not offer white-label; our own-brand focus means every bottle carries the Nostramare identity. |
| Traceability | Grove-and-mill QR on every bottle | Every batch traceable to grove and mill within 24h of harvest. |
| Pricing model | B2B EXW pricing keeps landed cost competitive with mass-market despite premium quality. | Mixed distributor markup |
Why buyers switch to Nostramarefoods
- →Single-origin Spanish EVOO instead of multi-country blend
- →Direct mill-to-buyer shipping
- →Lower per-litre landed cost at container scale for equivalent quality tier
Request a side-by-side sample
We'll ship a Nostramarefoods sample kit alongside your specification for Bertolli so your team can taste and compare acidity, polyphenol tier, and finish.
