B2B sourcing tool
MOQ & container calculator
Configure your SKU mix and instantly see pallet count, 20ft / 40ft container fill and indicative EXW value. Numbers are indicative — the sales team confirms your final quote within 24 hours.
1. Select units per SKU
| Product | Format | Units / case | Cases / pallet | Indic. EXW € | Units |
|---|---|---|---|---|---|
| EVOO Picual | Marasca glass 250 ml | 12 | 108 | 4.20 | |
| EVOO Picual | Marasca glass 500 ml | 12 | 84 | 6.40 | |
| EVOO Picual/Hojiblanca | Marasca glass 750 ml | 6 | 100 | 8.90 | |
| EVOO Picual | Dorica glass 1 L | 6 | 88 | 9.80 | |
| EVOO Picual | PET jerrycan 3 L | 4 | 60 | 26.50 | |
| EVOO Picual | PET jerrycan 5 L | 3 | 48 | 42.00 | |
| Lemon Juice 99.96% | Glass 500 ml | 12 | 84 | 3.10 | |
| Lemon Juice 99.96% | PET 1 L | 12 | 72 | 4.60 | |
| Lime Juice 100% | Glass 500 ml | 12 | 84 | 3.60 | |
| Sunflower Seeds | Bulk bag 25 kg | 1 | 40 | 42.00 |
2. Container fit
Total pallets0.00
20ft dry container fill0%
3. Indicative value
Indicative EXW Sevilla · EUR
€0
Excludes freight, insurance, duties. FOB / CIF / DDP available on request.
Enter units above to see your quote breakdown.
Reference values based on standard EUR-pallets (1200×800 mm), typical fill patterns and current-crop indicative pricing. Final MOQ, lead-time and pricing confirmed by the NostraMareFoods B2B team per shipment.
